Agent Name: ADITYA
 
T.No. T.Date Place Agent Amount(Rs) Edit
12105 04 March 2024 DAPOLI ADITYA 600 Edit
15256+200 26 December 2024 MALEGAON ADITYA 1000 Edit
15588 20 January 2025 CHALISGAON ADITYA 400 Edit
160 22 October 2025 AMALNER ADITYA 1660 Edit
1725 18 March 2023 DHULE TO PUNE ADITYA 800 Edit
2039 25 April 2023 SONGIR TO PUNE ADITYA 850 Edit
2727-100 13 August 2023 SHAHADA TO PUNE ADITYA 2000 Edit
9080 30 April 2023 DHULE TO PUNE ADITYA 1300 Edit
Total  8610