Agent Name: AHER
 
T.No. T.Date Place Agent Amount(Rs) Edit
10122 31 July 2023 NAVAPUR AHER 850 Edit
1662 16 May 2026 PIMPALNER AHER 1800 Edit
1685 22 July 2026 NAVAPUR AHER 500 Edit
1792 13 August 2026 NANDURBAR AHER 900 Edit
20041 08 May 2026 NAVAPUR AHER 1000 Edit
20305 29 May 2026 SATANA AHER 2000 Edit
20306 29 May 2026 SATANA TO PUNE AHER 2200 Edit
20792 20 July 2026 SATANA AHER 1200 Edit
21044-100 24 August 2026 PIMPALNER AHER 1300 Edit
21124 30 August 2026 NANDURBAR AHER 650 Edit
21281 16 September 2026 NANDURBAR AHER 800 Edit
21382 30 September 2026 SAKRI AHER 1800 Edit
21576 26 October 2026 SATANA AHER 2000 Edit
21577 26 October 2026 SATANA AHER 2000 Edit
567 31 December 2025 TAHARABAD AHER 850 Edit
Total  19850