Agent Name: MAHENDRA
 
T.No. T.Date Place Agent Amount(Rs) Edit
11045-50 14 November 2023 BHUSAWAL TO PUNE MAHENDRA 650 Edit
14115 06 September 2024 NANDURBAR MAHENDRA 900 Edit
17498 05 August 2025 JALGAON MAHENDRA 1000 Edit
18586 07 December 2025 MALEGAON TO PUNE MAHENDRA 1800 Edit
2327 20 December 2024 PAHUR TO PUNE MAHENDRA 1200 Edit
2338 16 October 2026 BHUSAWAL MAHENDRA 1600 Edit
2726 16 February 2025 NANDURBAR MAHENDRA 850 Edit
871 24 May 2024 KHANDWA MAHENDRA 1900 Edit
Total  9900