Agent Name: NOOR
 
T.No. T.Date Place Agent Amount(Rs) Edit
1145 03 July 2024 CHANDRAPUR NOOR 2400 Edit
15868 13 February 2025 AKOLA NOOR 1800 Edit
16329 26 March 2025 ANJANGAON NOOR 700 Edit
18234 03 November 2025 NANDED NOOR 500 Edit
21488 13 October 2026 PARATWADA NOOR 800 Edit
21585 27 October 2026 DARWA NOOR 1100 Edit
2330 15 October 2026 LOHA NOOR 1100 Edit
2372 23 October 2026 PARATWADA NOOR 750 Edit
8903+150 15 April 2023 CHANDRAPUR NOOR 3000 Edit
Total  12150