Agent Name: SANA - 2025
 
T.No. T.Date Place Agent Amount(Rs) Edit
17273 10 July 2025 SANGLI SANA - 2025 300 Edit
19487-TW 12 March 2026 SANGLI SANA - 2025 1000 Edit
20574 22 June 2026 KOLHAPUR SANA - 2025 450 Edit
20585 23 June 2026 SANGLI SANA - 2025 500 Edit
21535 21 October 2026 SANGLI SANA - 2025 600 Edit
21539 22 October 2026 JAYSINGPUR SANA - 2025 1000 Edit
21574-100 26 October 2026 KOLHAPUR SANA - 2025 900 Edit
21575 26 October 2026 KOLHAPUR SANA - 2025 400 Edit
21584 27 October 2026 SANGLI SANA - 2025 400 Edit
21586 27 October 2026 KOLHAPUR SANA - 2025 600 Edit
2398 25 October 2026 KOLHAPUR SANA - 2025 300 Edit
Total  6450