Agent Name: SHATABDI
 
T.No. T.Date Place Agent Amount(Rs) Edit
073 11 October 2025 JALNA SHATABDI 1500 Edit
10426 02 September 2023 NASHIK SHATABDI 700 Edit
10444 04 September 2023 NASHIK TO PUNE SHATABDI 700 Edit
10615 22 September 2023 NASHIK SHATABDI 700 Edit
10646 26 September 2023 NASHIK TO PUNE SHATABDI 550 Edit
10662 27 September 2023 NASHIK TO PUNE SHATABDI 650 Edit
11176 24 November 2023 NASHIK SHATABDI 700 Edit
13058 18 May 2024 NASHIK SHATABDI 2500 Edit
16286 22 March 2025 NASHIK SHATABDI 1000 Edit
1636 08 March 2023 AURANGABAD SHATABDI 700 Edit
17337 18 July 2025 AURANGABAD SHATABDI 1000 Edit
18195 31 October 2025 NASHIK SHATABDI 700 Edit
19093 29 January 2026 SHIRDI SHATABDI 1000 Edit
19676 31 March 2026 JALNA SHATABDI 600 Edit
20633-A 30 June 2026 JALNA SHATABDI 800 Edit
21197 03 September 2026 KEJ SHATABDI 600 Edit
2951 23 September 2023 NASHIK SHATABDI 550 Edit
3568 21 May 2025 JALNA SHATABDI 2050 Edit
Total  17000